| Lead Applicants | Project title | Host Institution | Funding UK£ |
| Major Documentation Projects |
|---|
| Jinfang Li | Documentation of Two Gelao Varieties: Zou Lei and A Hou, South West China | Central University of Nationalities | 88,906 |
| Jean-Christophe Verstraete | Documentation of five Paman languages of Cape York Peninsula, Australia | University of Leuven | 79,750 |
| Linda Barwick | Classical song traditions of contemporary Western Arnhem Land in their multilingual context | University of Sydney | 120,670 |
| Veronica Grondona | Wichi: Documentation, Description and Training | Eastern Michigan University | 44,387 |
| Individual Postgraduate Fellowships |
|---|
| Katia Chirkova | Documentation of four varieties of Baima | International Institute for Asian Studies | 84,397 |
| Myfany Turpin | Arandic Songs project | University of Queensland | 79,866 |
| Conor Quinn | Documentation of Under-Represented Genres of Passamaquoddy-Maliseet Linguistic Practice | Massachusetts Institute of Technology Department of Linguistics and Philosophy | 65,352 |
| Pilot Project Grants |
|---|
| Moges Yigezu | Pilot Project for Koegu, a highly endangered language of the Lower Omo Valley, South Western Ethiopia | Addis Ababa University | 5,460 |
| Sophie Salffner | Documentation and description of Ukaan, a language of Southern Nigeria | SOAS | 7,945 |
| Individual Graduate Studentships |
|---|
| Erich Round | Linguistic and Ethnographic documentation of Kayardild | Yale University | 20,731 |
| Sarah Cutfield | Dalabon Oral Histories Project | Monash University | 14,982 |
| Burgel Faehndrich | Documentation of a Dialect of Mongghul and a Dialectological Survey of Mongghul | University of Hawaii at Manoa | 12,975 |
| Gabriela Caballero Hernandez | Choguita Raramuri (Tarahumara) documenation and description | University of California, Berkeley | 15,000 |
| Rosa Vallejos | Kokama-Kokamilla: texts, grammar and lexicon | University of Oregon | 15,187 |
| Field Trip Grants |
|---|
| Connie Dickinson | Cha'palaa Documentation Project | Universidad San Francisco de Quito | 10,000 |
| Tyler Peterson | Seeing Voices: Documenting the Gitskan Narrative | University of British Columbia | 10,000 |
| Stuart McGill | Western Acipa documentation and description | School of Oriental and African Studies | 5,010 |
| Charles Macdonald | Palawan-Tagalog-English Dictionary | CNRS | 5,280 |
| Karen Grunow-Harsta | A descriptive grammar of two Magar dialects: Tanahu and Syangja Magar | University of Wisconsin-Milwaukee | 8,195 |
| Ryoko Hattori | Linguistic Documentation of Pingilapese Language | University of Hawaii at Manoa | 8,473 |
| Jorge Gomez Rendon | Documentation and Description of Sia Pedee, Ecuador | University of Amsterdam | 7,940 |
| Anne Vilain | Documentation of Baba'1, a Bantu language from the Grassfields of Cameroon | University Stendhal/Institut de la Communication Parlee, Grenoble, France | 7,857 |
| Gilles Polian | Documentation of Central Tseltal: creation of a broad corpus for multiple uses | CIESAS-SURESTE | 6,080 |
| Marianne Ignace | Northern (Massett) Haida Toponymy and Geographic Knowledge | Simon Fraser University | 7,700 |
| Marine Vuillermet | Documentation of the Ese Ejja language of the Amazonian region of Bolivia | CNRS | 8,402 |
| Gerardo De Caro | Talyshi documentation and description | SOAS | 6,789 |
| Total amount awarded: | 747,334 |
|---|
The figures shown do not reflect any subsequent alterations to grants or any other commitments made by the Endangered Languages Documentation Programme.