| Lead Applicants | Project title | Host Institution | Funding UK£ |
| Major Documentation Projects |
|---|
| Nariyo Kono | Documenting conversation and the pragmatics of the Kiksht | Portland State University | 75,754 |
| Robert Williams P.I., Angelika Jakobi, Jade Comfort, Abdelbagi Daida | Documenting and Analysing Uncunwee - An Endangered Sudanese Language | American University in Cairo | 82,679 |
| Andrew Cowell | A Conversational Database of the Arapaho Language in Video Format | The University of Colorado | 27,071 |
| Eva Schultz-Berndt | The painter's eye, the painter's voice: Language, art and landscape in the Gija world | University of Manchester, School of Languages, Linguistics and Cultures | 125,290 |
| Individual Postgraduate Fellowships |
|---|
| Chenglong Huang | Documentation of the Namuyi Language | Institute of Ethnology and Anthropology, Chinese Academy of Social Sciences | 55,800 |
| Rosemary Beam de Azcona | Linguistic and cultural documentation of the Miahuatec Zapotec of San Bartolome Loxicha | University of California | 69,299 |
| Felicity Meakins | The documentation of Gurindji Kriol, an Australian mixed language | University of Manchester | 94,667 |
| Julien Meyer | Documentation of Gaviao and Surui Languages in whistled and instrumental speech | Fundacao Instituto para o Desenvolvimento da Amazonia | 68,519 |
| Gabriela Caballero | A reference grammar of Choguita Raramuri (Tarahumara) | The Research Foundation, Stony Brook University | 43,739 |
| Adjaratou Sall | Documentation of Bedik | Institut Fondamental d'Afrique Noire (IFAN) Dakar University | 44,025 |
| Serge Sagna | The Documentation of Gujjolaay Eegimaa an Atlantic-BAK Joola Language | University of Manchester, UK | 79,398 |
| Pilot Project Grants |
|---|
| Sibaji Panda | Investigation of an endangered village sign language in India: a pilot study | University of Central Lancashire | 6,108 |
| Simon Musgrave | Knowledge of endangered languages in the Sudanese Community, Melbourne Australia | Monash University | 5,986 |
| Helen Jahani | Documentation of the language and lifestyle of the Galesh, province of Golestan, Iran | Uppsala University | 6,000 |
| Carmen Jany | Documentation of Chuxnaban Mixe: Texts, Dictionary and Grammar | California State University, San Bernardino | 4,509 |
| Eli Timan | Preservation of the spoken language of Iraqi Jews | School of Oriental and African Studies, University of London | 8,225 |
| Sabah Aldihisi | Documenting the Mandaean's Rituals | School of Oriental and African Studies, University of London | 8,910 |
| Anastasia Riehl | Initial Documentation of Na'ahai, a language of Malakula, Vanuatu | University of South Pacific | 5,642 |
| Jonathan D Amith | Corpus and Lexicon development: Endangered genres of discourse in Tu'un isavi (Mixtec) of Yoloxochitl, Guerrero | Gettysburg College | 5,984 |
| Individual Graduate Studentships |
|---|
| Joshua Wilbur | The Pite Saami Documentation Project | Humboldt-Universitat zu Berlin | 43,148 |
| Ayla Applebaum | Documentation and Analysis of Kabardian as Spoken in Turkey | University of California, Santa Barbara | 39,392 |
| Tam Nguyen | Documenting Bih, an Austronesian language of Vietnam | University of Oregon | 37,974 |
| Field Trip Grants |
|---|
| Felix Ameka | Summer School on Documentary Linguistics in West Africa | Leiden University | 30,324 |
| Charles Macdonald | Palawan-Tagalog-English Dictionary | Centre National de la Recherche Scientifique | 6,020 |
| Saskia Van Putten | A Description and Documentation of Avatime | Leiden University | 8,388 |
| Gary Holton | Enriching the media corpus for Western Pantar (Lamma), a Papuan outlier language of Eastern Indonesia | University of Alaska Fairbanks | 10,000 |
| Megan Biesele | Digital Documentation of Jul'hoan Language and Culture: Field research for Audio, Video and Text Archives | University of Texas at Austin | 9,600 |
| Marie Van Egmond | Investigation and documentation of the morpho-syntax of Anindilyakwa | University of Sydney | 8,730 |
| Jason Lobel | Documentation of Inati, an Endangered Negrito Language of the Central Philippines | University of Hawai'i | 9,996 |
| Jonathan Owens | Documentation of Glavda in rural and urban contexts | University of Bayreuth | 9,060 |
| Wilson Silva | Documentation of Desano - Eastern Tukanoan | University of Utah | 3,715 |
| Dorte Borchers | Surel and Sunwar narratives (Nepal). Four books with CDs | Humboldt-Universitat zu Berlin | 7,532 |
| Ibrahima Ouattara | The Tiefo Language: Grammar sketch, lexicon and collection of texts. | Institut des Sciences de la Societe (INSS) | 5,955 |
| Glauber Romling Da Silva | Documentation of the Paresi-Haliti Language (Arawak) | Federal University of Rio de Janeiro (UFRJ) | 10,000 |
| Natalia Caceres | Documentation of the Ye'kwana language in the Caura Basin | CNRS, Universite Lumiere Lyon 2 | 9,922 |
| Conrad Feather | Documentation of mythology and shamanic songs of the Nahua, Panoan speaking of Peruvian Amazon | University of St. Andrews | 10,996 |
| Amy Campbell | Expanding the Documentation and Description of Hupa (Athabaskan) | The Regents of the University of California | 9,990 |
| Gerardo De Caro | Talyshi Documentation Project (Completion) | SOAS | 1,436 |
| Kimary Shahin | Lower St'at'imcets Documentation | Simon Fraser University | 10,000 |
| Total amount awarded: | 1,099,783 |
|---|
The figures shown do not reflect any subsequent alterations to grants or any other commitments made by the Endangered Languages Documentation Programme.