| Lead Applicants | Project title | Host Institution | Funding UK£ |
| Major Documentation Projects |
|---|
| Xianming Xu | Linguistic and Cultural Documentation of Urgently Endangered Sadu Language in Yuxi City | Yuxi Normal University | 35,763 |
| Miriam Meyerhoff | Documentation of N'kep (north Vanuatu): Structure and variation | University of Auckland | 55,651 |
| Fedor Rozhanskiy | Documentation of Ingrian: collecting and analyzing fieldwork data and digitizing legacy materials | University of Tartu | 77,078 |
| Gerrit J. Dimmendaal | Documenting Tabaq, a Hill Nubian language of the Sudan, in its sociolinguistic context | University of Cologne | 119,882 |
| Swintha Danielsen | Paunaka documentation project (PDP) | University of Leipzig; Institute of Linguistics | 117,789 |
| Casey High | Waorani Documentation Project | Goldsmiths, University of London | 128,042 |
| Small Grants |
|---|
| Hiroko Sato | Documentation and Description of Kove | University of Hawai'i | 9,999 |
| Juliane Kabisch-Lindenlaub | The analysis of Golpa stories | Leipzig University | 9,119 |
| Eli Timan | Preservation of the spoken Jewish Iraqi – Phase 2 | School of Oriental and African Studies | 9,985 |
| Tatiana Reid | Documentation and description of Thok Reel – a fieldwork trip to Southern Sudan. | The University of Edinburgh | 9,969 |
| Aung Si | Traditional biological and ecological information encoded in the Sholaga language | Australian National University | 6,621 |
| Greg Dickson | Stories from the Saltwater as told by the old Marra ladies | Australian National University | 8,500 |
| Martine Bruil | Documenting and describing Ecuadorian Siona | LUCL, Leiden University | 7,454 |
| Mark Post | A documentation of the Upper Belt variety of Minyong (Adi), Arunachal Pradesh, North East India | James Cook University | 9,889 |
| Yankee Modi | Documentation and establishment of a local archive for Milang, an endangered Tibeto-Burman language of North East India | James Cook University | 8,264 |
| Ingeborg Fink | Dene Text Collection with a Special Focus on the Relationship between the Language and the Land | University of Cologne | 9,497 |
| Stuart McGill | Cicipu documentation: five festivals of the Acipu people | School of Oriental and African Studies | 5,457 |
| Individual Postgraduate Fellowships |
|---|
| Yvonne Treis | Documentation of Baskeet song, verbal art and ceremonial language | LLCAN | 128,042 |
| René Lacroix | A pan-dialectal documentation of Laz (South Caucasian) | Max Planck Institute for Evolutionary Anthropology | 66,785 |
| Jennifer Green | Narrative art: multimodal documentation of speech, song, sign, drawing and gesture in Arandic storytelling traditions from Central Australia | University of Melbourne | 124,945 |
| Individual Graduate Studentships |
|---|
| Ross Perlin | Documentation and Description of Dulong | Leiden University | 13,129 |
| Jessica Cleary-Kemp | Documentation and description of Papitalai, an Oceanic language of Papua New Guinea | University of California, Berkeley | 59,397 |
| Maïa Ponsonnet | A Culturally Informed Corpus of Dalabon: Descriptions of the Person as a Body and as Kin | Australian National University | 18,133 |
| Pierric Sans | Documentation of Bésiro, the endangered language of the Chiquitano people of Lowland Bolivia | Laboratoire Dynamique Du Langage (DDL) UMR 5596 (CNRS/Université Lyon2) | 14,029 |
| Stéphanie Villard | Documentation of Zacatepec Chatino language and culture | The University of Texas at Austin | 52,338 |
| Aurélie Cauchard | Documenting Caac, an endangered language spoken in the north of New Caledonia | University of Manchester | 54,055 |
| Tom Honeyman | Documentation and Description of the Fas language of Papua New Guinea | Australian National University | 16,216 |
| Kibebe Tsehay | Documentation and Grammatical Description of the Shabo Language: A Very Endangered Isolate Language of Southwestern Ethiopia | Addis Ababa University | 20,915 |
| Stephanie Hasselbacher | Language Practices of the Coushatta Tribe of Louisiana: A Documentation of Koasati | The College of William and Mary Grants and Research
Administration | 28,270 |
| Tano Angoua Jean-Jacques | Documentation and description of sign language in Côte d’Ivoire | University of Cocody at Abidjan | 43,180 |
| Total amount awarded: | 1,268,393 |
|---|
The figures shown do not reflect any subsequent alterations to grants or any other commitments made by the Endangered Languages Documentation Programme.